HMI-人機介面
SIP-1912P / SIP-1912V
System | |
Display Size | 1912P: 12″ / 1912V: 11.6″ |
Display Resolution | 1366 x 768 / 1024 x 768 |
Touch Panel | esistive touch (True Flate / Capacitive Touch for option) |
CPU | Intel Celeron J1900 (2.0GHz Quard Core) |
Main Memory | DDRIII 2~8GB |
HDD | 2.5″ SATA HDD / SSD |
Expansion Slot | SIP-1912P: mini PCIe slot |
OS Support | Win7, Linux |
External I/O Interface | |
Serial Port | SIP-1912P : 2 x RS232 (6 COM optional) |
Ethernet | 1 x GbE LAN (RJ45) |
USB Port | SIP-1912P : 4 x USB2.0 SIP-1912V : 2 x USB2.0 |
Parallel Port | N/A |
VGA Port | 1 x VGA port |
Audio Port | SIP-1912P: Audio x 1 |
Speaker | 1912P: Speaker x 1 / 1912V : 2 x internal 1W |
DC output | N/A |
Power Button | 1 x Power On Button |
Optional Peripheral | |
Magnetic Card Reader | N/A |
Finger Print | N/A |
Wireless LAN | SIP-1912P: 802.11 b/g/n |
Bluetooth | SIP-1912P: Option |
VESA Mounting Kits | Option |
Customer Display | N/A |
Second Display | N/A |
i-Button | N/A |
Power Requirement | |
Power | SIP-1912P : 12V/5A 60W Power Adapter SIP-1912V : AC 100V~240V / DC12V5A |
Environment | |
EMC & Safety | SIP-1912V: CE / FCC Class A |
Operating Temperature | 5℃~40℃ |
Storage Temperature | -20℃~60℃ |
Operating Humidity | 15%~80% RH |
Storage Humidity | 20%~90% RH |
Mechanical | |
Mounting | Panel Mount / VESA Mount |
Dimension (W x D x H)mm | SIP-1912P: 311.8 x 85.8 x 246.8 SIP-1912V: 303 x 56 x 211 |
Weight (N. W.) | SIP-1912P: 4.2KG / SIP-1912V: 1.6KG |
Housing Color | Black |
Construction | SIP-1912P: Front Panel IP64 |
[fancy_link title=”Download” link=”http://www.sipro.com.tw/pdf/HMI.xlsx” target=”” style=”5″ class=”” download=””] |
SIP-ARM12V
System | |
Display Size | 11.6″ |
Display Resolution | 1366 x 768 |
Touch Panel | esistive touch (True Flate / Capacitive Touch for option) |
CPU | Quard Core 1.8 GHz |
Main Memory | 8GB |
HDD | OS Storage 16GB |
Expansion Slot | Micro SD slot |
OS Support | Android 5.1 |
External I/O Interface | |
Serial Port | N/A |
Ethernet | 1 x GbE LAN (RJ45) |
USB Port | 1 x USB2.0 |
Parallel Port | N/A |
VGA Port | N/A |
Audio Port | N/A |
Speaker | 2 x internal one |
DC output | N/A |
Power Button | 1 x Power On Button |
Optional Peripheral | |
Magnetic Card Reader | N/A |
Finger Print | N/A |
Wireless LAN | N/A |
Bluetooth | N/A |
VESA Mounting Kits | Option |
Customer Display | N/A |
Second Display | N/A |
i-Button | N/A |
Power Requirement | |
Power | AC 100V~240V / DC12V5A |
Environment | |
EMC & Safety | SIP-ARM12V: CE / FCC Class A |
Operating Temperature | 5℃~40℃ |
Storage Temperature | -20℃~60℃ |
Operating Humidity | 15%~80% RH |
Storage Humidity | 20%~90% RH |
Mechanical | |
Mounting | Panel Mount / VESA Mount |
Dimension (W x D x H)mm | 303 x 56 x 211 |
Weight (N. W.) | 1.6KG |
Housing Color | Black |
Construction | N/A |
[fancy_link title=”Download” link=”http://www.sipro.com.tw/pdf/HMI.xlsx” target=”” style=”5″ class=”” download=””] |
SIP-1915P / SIP-1915V
System | |
Display Size | 15″ |
Display Resolution | 1024 x 768 |
Touch Panel | 5 wire resistive touch |
CPU | Intel Celeron J1900 (2.0GHz Quard Core) |
Main Memory | DDRIII 2~8G |
HDD | 2.5″ SATA HDD / SSD |
Expansion Slot | mini PCIe slot |
OS Support | Win7, Linux |
External I/O Interface | |
Serial Port | SIP-1915P : 2 x RS232 (6 COM optional) SIP-1915V : 4 x External COM Port |
Ethernet | 1 x GbE LAN (RJ45) |
USB Port | 4 x USB2.0 |
Parallel Port | 1 x Bi-directional Parallel (Standard) |
VGA Port | 1 x VGA port |
Audio Port | Audio x 1 |
Speaker | 1915P: Speaker x 1 / 1915V : 2 x 1.5W |
DC output | SIP-1915V: 1 x 12V / 2.5A |
Power Button | 1 x Power On Button |
Optional Peripheral | |
Magnetic Card Reader | ISO 7811 option 1 / 2 / 3 track |
Finger Print | SIP-1915V: 512dpi x 8bit gray scale, Capture area: 14.6 x x18.1mm |
Wireless LAN | 802.11 b/g/n |
Bluetooth | SIP-1915P: Option |
VESA Mounting Kits | Option |
Customer Display | SIP-1915V: VFD / LCD Customer Display |
Second Display | SIP-1915V: 8′ / 11.6″ / 15″ LCD Display |
i-Button | SIP-1915V: Dallas Key |
Power Requirement | |
Power | SIP-1915P : 12V/5A 60W Power Adapter SIP-1915V : AC 100V~240V / DC12V5A |
Environment | |
EMC & Safety | SIP-1915P : CE/FCC compliant SIP-1915V : CE / FCC Class A |
Operating Temperature | 5℃~40℃ |
Storage Temperature | -20℃~60℃ |
Operating Humidity | 15%~80% RH |
Storage Humidity | 20%~90% RH |
Mechanical | |
Mounting | Panel Mount / VESA Mount |
Dimension (W x D x H)mm | SIP-1915P: 363.4 x 87.8 x 285 SIP-1915V: 350 x 242 x 320 |
Weight (N. W.) | SIP1915P: 5KG / SIP-1912V: 5.8KG |
Housing Color | Black |
Construction | SIP-1915P: Front Panel IP64 |
[fancy_link title=”Download” link=”http://www.sipro.com.tw/pdf/HMI.xlsx” target=”” style=”5″ class=”” download=””] |
SIP-6115V
System | |
Display Size | 15″ |
Display Resolution | 1024 x 768 |
Touch Panel | 5 wire resistive touch |
CPU | Intel Core i3-6100U (2.30 GHz Dual Core) Intel Core i5-6200U (2.30 GHz Dual Core) |
Main Memory | DDR4-2133, LPDDR3-1866, DDR3L-1600 |
HDD | 2.5″ SATA HDD / SSD |
Expansion Slot | 2 x mini PCIe slot |
OS Support | Win7, Linux |
External I/O Interface | |
Serial Port | SIP-6115V : 4 x External COM Port |
Ethernet | 1 x GbE LAN (RJ45) |
USB Port | 4 x USB2.0 |
Parallel Port | 1 x Bi-directional Parallel (Standard) |
VGA Port | 1 x VGA port |
Audio Port | Audio x 1 |
Speaker | 2 x 1.5W |
DC output | 1 x 12V / 2.5A |
Power Button | 1 x Power On Button |
Optional Peripheral | |
Magnetic Card Reader | ISO 7811 option 1 / 2 / 3 track |
Finger Print | SIP-1915V: 512dpi x 8bit gray scale, Capture area: 14.6 x x18.1mm |
Wireless LAN | 802.11 b/g/n |
Bluetooth | N/A |
VESA Mounting Kits | Option |
Customer Display | VFD / LCD Customer Display |
Second Display | 8′ / 11.6″ / 15″ LCD Display |
i-Button | Dallas Key |
Power Requirement | |
Power | 12V/7.5A 90W Power Adaptor |
Environment | |
EMC & Safety | CE / FCC Class A |
Operating Temperature | 5℃~40℃ |
Storage Temperature | -20℃~60℃ |
Operating Humidity | 15%~80% RH |
Storage Humidity | 20%~90% RH |
Mechanical | |
Mounting | Panel Mount / VESA Mount |
Dimension (W x D x H)mm | 400 x 225 x 320 |
Weight (N. W.) | 5.8KG |
Housing Color | Black |
Construction | N/A |
[fancy_link title=”Download” link=”http://www.sipro.com.tw/pdf/HMI.xlsx” target=”” style=”5″ class=”” download=””] |
SIP-1917P
System | |
Display Size | 17″ |
Display Resolution | 1280 x 1024 |
Touch Panel | 5 wire resistive touch |
CPU | Intel Celeron J1900 (2.0GHz Quard Core) |
Main Memory | DDRIII 2~8G |
HDD | 2.5″ SATA HDD / SSD |
Expansion Slot | mini PCIe slot |
OS Support | Win7, Linux |
External I/O Interface | |
Serial Port | 2 x RS232 (6 COM optional) |
Ethernet | 1 x GbE LAN (RJ45) |
USB Port | 4 x USB2.0 |
Parallel Port | 1 x Bi-directional Parallel (Standard) |
VGA Port | 1 x VGA port |
Audio Port | Audio x 1 |
Speaker | Speaker x 1 |
DC output | N/A |
Power Button | 1 x Power On Button |
Optional Peripheral | |
Magnetic Card Reader | N/A |
Finger Print | N/A |
Wireless LAN | 802.11 b/g/n |
Bluetooth | SIP-1917P: Option |
VESA Mounting Kits | Option |
Customer Display | VFD / LCD Customer Display |
Second Display | N/A |
i-Button | N/A |
Power Requirement | |
Power | 12V/5A 60W Power Adaptor |
Environment | |
EMC & Safety | CE/FCC compliant |
Operating Temperature | 5℃~40℃ |
Storage Temperature | -20℃~60℃ |
Operating Humidity | 15%~80% RH |
Storage Humidity | 20%~90% RH |
Mechanical | |
Mounting | Panel Mount / VESA Mount |
Dimension (W x D x H)mm | 399.4 x 87.8x 335 |
Weight (N. W.) | 5.8KG |
Housing Color | Black |
Construction | Front Panel IP64 |
[fancy_link title=”Download” link=”http://www.sipro.com.tw/pdf/HMI.xlsx” target=”” style=”5″ class=”” download=””] |